| a/A | |
| a | Autonomous component of the consumption function |
| AD | Aggregate Demand (part of AS/AD Model) |
| APC | Average Propensity to Consume |
| APS | Average Propensity to Save |
| AS | Aggregate Supply (part of AS/AD Model) |
| ATR | Average Tax Rate |
| b/B | |
| b | Marginal Propensity to Consume (MPC) |
| c/C | |
| C | Consumption |
| CC | Currency in Circulation |
| CLR | Long-run consumption function |
| Cr | Currency Ratio |
| CSR | Short-run consumption function |
| d/D | |
| DC | Direct Claims |
| DD | Demand Deposits |
| DN | Demand for labour |
| dX | ΔX = change in X (where X is a variable) |
| dX/dt | change in X due to change in time (where change is ‘new’ –‘old’) |
| e/E | |
| ED | Price Elasticity of Demand |
| E(W) | Expected Wealth |
| E(X) | Expected value of X, where X is a variable |
| f/F | |
| F | Fisher index |
| FX | Foreign Exchange Reserves |
| g/G | |
| G | Government spending |
| h/H | |
| h | Autonomous component of the tax function |
| H | High Powered Money (Monetary Base) |
| H | Number of hours worked |
| i/I | |
| I | Net (Fixed) Investment |
| I | Ig - Kc |
| i | Nominal interest rate (prime rate) |
| Ia | Actual investment |
| ic | Critical interest rate |
| Id | Desired investment |
| id | Nominal discount rate |
| Ig | Gross Investment |
| in | Interest rate |
| IS | Investment/Savings |
| j/J | |
| J | level of inventories |
| k/K | |
| K | Capital stock |
| k | A constant |
| Kc | Depreciation of Capital Stock |
| l/L | |
| L | Laspeyres index |
| L | The Lagrangian |
| L | Leisure |
| LM | Liquidity Market |
| m/M | |
| M | Imports |
| M | Nominal quantity of money in circulation |
| Md | Nominal money Demand |
| md | Real money Demand |
| MEC | Marginal Efficiency of Capital |
| mm | Money multiplier |
| MPPL | Marginal Physical Productivity of Labour |
| MPS | Marginal Propensity to Save |
| MR | Managerial Revenue |
| Ms | Nominal Money Supply |
| ms | Real Money Supply |
| MUC0 | Marginal Utility of C0 |
| n/N | |
| N | Number of workers |
| p/P | |
| P | Paasche index When talking about price indices |
| P | Average price per transaction |
| PV0 | Present value at t=t0 |
| PV1 | Present value at t=t1 |
| q/Q | |
| Q | Output |
| r/R | |
| r | Real interest rate |
| Rr | Reserve Ratio |
| RRr | Required Reserve Ratio |
| s/S | |
| S | Households/Private Savings |
| Sa | Actual savings |
| Sd | Desired savings |
| SN | Labour Supply |
| t/T | |
| T | Net Tax revenues |
| t | Marginal tax rate |
| T | Number of transactions |
| TPL | Total Labor Productivity |
| TR | Total Revenue |
| v/V | |
| Vc | Income velocity of circulation |
| Vt | Transaction velocity of Money |
| w/W | |
| W | Nominal wage rate |
| w | Real wage rate |
| x/X | |
| X | Exports |
| XRr | Excess Reserves Ratio |
| y/Y | |
| Y | Real National Income/Real NDP |
| y | Nominal National Income/Nominal GDP |
| Y* | Equilibrium level of output |
| Yd | Disposable Income |
| YFE | Level of output at full employment |
| Yi | Interest Income |
| Yr | Income from rentals and royalties |
| Yw | Income from wages, salaries |
| Yπd | Income from distributed business profit |
| Yπr | Income from retained business profit |
| Others | |
| Γ | Capital loss/gain on consol |
| γ | % capital loss/gain on consol |
| δ | Depreciation rate |
| ΔJ | Changes in inventories |
| λ | Lagrange multiplier |
| σ | Standard deviation |
| σ2 | Variance |
| Ώ | Percentage of total wealth in non-human form |
| Courtsey: Prof. Xavier de Vanssay | |
Wednesday, February 29, 2012
Symbols and Abbreviations used in Economics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment